

EG6K41J-10 BS Pneumatic diaphragm valve Product introduction
Applications of EG6K41J-10 BS Pneumatic diaphragm valve include paper and pulp industries, chemical processing, foods and beverages, firefighting, water supply, and wastewater treatment among others. Advantages of EG6K41J-10 BS Pneumatic diaphragm valve are zero leakage, versatile, bi-directional flow, easy repair and cleaning, automatic operation, and simple and compact design.
EG6K41J-10 BS Pneumatic diaphragm valve Technical parameters
 
EG6K41J-10 BS Pneumatic diaphragm valve Main part material
 
| NO. | Part name | Material | 
| 1 | Body | cast iron/WCB/304/316 | 
| 2 | Seals | Expanded Graphite | 
| 3 | Bonnet | cast iron/WCB/304/316 | 
| 4 | Disc | cast iron/WCB/304/316 | 
| 5 | Gland | WCB/304/306 | 
| 6 | Stem | cast iron/WCB/304/316 | 
| 7 | Handle | cast iron | 
EG6K41J-10 BS Pneumatic diaphragm valve Main dimension
 
| DN | PN | 
 | L | D | D1 | n-φd | F | H1 | H2 | D0 | B | 
 | Air pipe | 
 | Weight | 
| 15 | 0.6 | 0.6 | 125 | 95 | 65 | 4-14 | 2 | - | - | - | - | - | - | - | - | 
| 20 | 139 | 105 | 75 | 4-14 | 2 | - | - | - | - | - | - | - | - | ||
| 25 | 145 | 115 | 85 | 4-14 | 2 | 306 | 320 | 120 | 94 | 0.4 | 10×1 | 2.395×102 | 7.5 | ||
| 32 | 160 | 140 | 100 | 4-18 | 2 | 410 | 430 | 140 | 120 | 0.4 | 12×1.25 | 6.082×102 | 14.5 | ||
| 40 | 180 | 150 | 110 | 4-18 | 3 | 415 | 435 | 140 | 120 | 0.4 | 12×1.25 | 6.082×102 | 16 | ||
| 50 | 210 | 165 | 125 | 4-18 | 3 | 463 | 488 | 160 | 185 | 0.4 | 12×1.25 | 1.235×102 | 24.5 | ||
| 65 | 250 | 185 | 145 | 4-18 | 3 | 620 | 660 | 160 | 245 | 0.5 | 16×1.5 | 3.725×102 | 30 | ||
| 80 | 300 | 200 | 160 | 4-18 | 3 | 627 | 687 | 200 | 245 | 0.5 | 16×1.5 | 3.725×103 | 51.5 | ||
| 100 | 350 | 220 | 180 | 8-18 | 3 | 719 | 769 | 240 | 330 | 0.5 | 16×1.5 | 9.458×103 | 86.5 | ||
| 125 | 400 | 250 | 210 | 8-18 | 3 | 804 | 872 | 320 | 380 | 0.5 | 20×1.5 | 1.409×104 | 133 | ||
| 150 | 460 | 285 | 240 | 8-22 | 3 | 920 | 1000 | 320 | 470 | 0.5 | 20×1.5 | 2.868×104 | 196.5 | ||
| 200 | 0.4 | 570 | 340 | 295 | 8-22 | 4 | 1145 | 1265 | 400 | 470 | 0.5 | 20×1.5 | 4.619×104 | 279.5 | |
| 250 | 680 | 395 | 350 | 12-22 | 4 | - | - | - | - | - | - | - | 
EG6K41J-10 BS Pneumatic diaphragm valve Related Products
 
Shanghai Huixuan Valve&Pipe Co.,Ltd.   Address :No.720 Suide Road,Jiading district,Shanghai,China
English website :www.hxvalves.com       Tel:+86+17717520739   
 Email :info@shxvalve.com
 
  
Copyright © 2012  Shanghai Huixuan Valve&Pipe Co.,Ltd.
               BALL VALVE   PLUG VALVE  BUTTERFLY VALVE  CONTROL VALVE  JACKETED VALVE